Golf Magazine put out two recent rankings on US golf courses: one for the Top 100 courses in the US you can play sorted by cost to play, and then supplemented that list with another on the best courses in the US you can play for less than $100.
Multiple Pete Dye courses show up on BOTH lists!!
Top 100 Most Expensive Public Courses in the US:
Pete Dye is the designer of NINE courses in the Top 100 public courses! These are all outstanding Dye designs, having hosted multiple PGA events, including Majors and Ryder Cups. And while they are open to the public, it will cost you a pretty penny, with green fees ranging from $735 down to $260.
| US Ranking | Course Name | State | Cost |
| #10 | Whistling Straits – Straits | WI | $735 |
| #8 | TPC Sawgrass – Stadium | FL | $700 |
| #6 | Kiawah Island – Ocean | SC | $665 |
| #12 | Harbour Town Golf Links | SC | $650 |
| #56 | PGA West – Stadium | CA | $482 |
| #29 | Blackwolf Run – River | WI | $440 |
| #84 | French Lick – Pete Dye | IN | $400 |
| #78 | PGA West – Dye Mountain | CA | $333 |
| #94 | Keswick Hall – Full Cry | VA | $260 |
Top Courses You Can Play for Under $100:
On the flip side, there are also FIVE Pete Dye courses recognized by Golf Magazine as the best courses that you can play for under $100! These courses allow you to experience Pete Dye’s unique designs without breaking the bank!
| Course Name | State | Cost |
| Fowler’s Mill Golf Course | OH | $92 |
| Wintonbury Hills Golf Course | CN | $90 |
| Riverdale Golf Club – Dunes Course | CO | $57 |
| Oak Hollow Golf Course | NC | $45 |
| Kearney Hill Golf Links | KY | $38 |


Leave a Reply