Golf Digest recently published their ranking of the Top 100 golf holes in the US, and it contains seven Pete Dye designs! The list is a plethora of iconic American golf holes, including many at Augusta National, Pebble Beach, and Cypress Point.
The top holes at Pete Dye courses as ranked by Golf Digest:
| Rank | Course | Hole | Par, Yardage |
| 100 | Kiawah Island (Ocean) – SC | #13 | Par 4, 404 yds |
| 90 | Pete Dye Golf Club – WV | #2 | Par 4, 439 yds |
| 87 | Whistling Straits (Straits) – WI | #17 | Par 3, 249 yds |
| 82 | Pete Dye Golf Club – WV | #18 | Par 4, 518 yds |
| 45 | Harbour Town Golf Links – SC | #18 | Par 4, 472 yds |
| 43 | Kiawah Island (Ocean) – SC | #17 | Par 3, 223 yds |
| 20 | TPC Sawgrass (Stadium) – FL | #17 | Par 3, 137 yds |
Click here to see full Golf Digest article of all 100 US golf holes!
https://www.golfdigest.com/story/americas-100-greatest-golf-holes-ranking


Leave a Reply